General InformationPage 1-4
Specifications
General (Cont’d)
| Group | Item | Specifications |
|---|---|---|
| Carburetor | Type | Constant velocity |
| Throttle bore | 38 mm (1.5 in) | |
| Drive Train | Clutch system | Multi-plate, wet |
| Clutch operation system | Cable operating | |
| Transmission | Constant mesh, 5-speeds | |
| Primary reduction | 1.935 (60/31) | |
| Secondary reduction (output drive) | 0.944 (17/18) | |
| Final reduction | 2.818 (31/11) | |
| Gear ratio - 1st | 1.900 (38/20) | |
| Gear ratio - 2nd | 1.148 (31/27) | |
| Gear ratio - 3rd | 0.912 (31/34) | |
| Gear ratio - 4th | 0.778 (28/36) | |
| Gear ratio - 5th | 0.697 (23/33) | |
| Gearshift pattern | Left foot operated return system, 1 - N - 2 - 3 - 4 - 5 | |
| Electrical | Ignition system | Full transistorized ignition |
| Starting system | Electric starter motor | |
| Charging system | Triple phase output alternator | |
| Regulator/rectifier | SCR shorted/triple phase full-wave rectification | |
| Lighting system | Battery |
Compact source reference
source pageCleaned source page preview

Use the page image for service values. Open the complete source page when a number, warning or diagram needs surrounding context.
Open original source page ↗Web optimization: this page uses cleaned WebP assets and lighter HTML delivery for a smaller website package.