General InformationPage 1-3
Specifications
General
| Group | Item | Specifications |
|---|---|---|
| Dimensions | Overall length | 2,575 mm (101.4 in) |
| Overall width | 960 mm (37.8 in) | |
| Overall height | 1,125 mm (44.3 in) | |
| Wheelbase | 1,670 mm (65.7 in) | |
| Seat height | 685 mm (27.0 in) | |
| Footpeg height | 270 mm (10.6 in) | |
| Ground clearance | 130 mm (5.1 in) | |
| Dry weight - 49 state/Canada type | 305 kg (672 lbs) | |
| Dry weight - California type | 306 kg (675 lbs) | |
| Curb weight - 49 state/Canada type | 318 kg (701 lbs) | |
| Curb weight - California type | 320 kg (705 lbs) | |
| Maximum weight capacity - 49 state/California type | 183 kg (404 lbs) | |
| Maximum weight capacity - Canada type | 187 kg (413 lbs) | |
| Frame | Frame type | Double cradle |
| Front suspension | Telescopic fork | |
| Front axle travel | 110 mm (4.3 in) | |
| Rear suspension | Swingarm | |
| Rear axle travel | 95 mm (3.7 in) | |
| Front tire size | 140/80-17M/C 69H | |
| Rear tire size | 170/80-15M/C 77H | |
| Front tire brand | DUNLOP D404F | |
| Rear tire brand | DUNLOP K555J | |
| Front brake | Hydraulic single disc | |
| Rear brake | Hydraulic single disc | |
| Caster angle | 32° 00′ | |
| Trail length | 144 mm (5.7 in) | |
| Fuel tank capacity | 18.0 liters (4.76 US gal, 3.96 Imp gal) | |
| Engine | Cylinder arrangement | 2 cylinders 52° V transverse |
| Bore and stroke | 89.5 × 104.3 mm (3.52 × 4.11 in) | |
| Displacement | 1,312 cm³ (80.0 cu in) | |
| Compression ratio | 9.2:1 | |
| Valve train | Silent cam chain driven, OHC | |
| Intake valve opens | 0° BTDC (at 1 mm lift) | |
| Intake valve closes | 50° ABDC (at 1 mm lift) | |
| Exhaust valve opens | Front: 46° BBDC; Rear: 54° BBDC (at 1 mm lift) | |
| Exhaust valve closes | Front: 4° ATDC; Rear: −4° ATDC (at 1 mm lift) | |
| Lubrication system | Forced pressure and wet sump | |
| Oil pump type | Trochoid | |
| Cooling system | Liquid cooled | |
| Air filtration | Viscous paper element | |
| Engine dry weight | 109 kg (239.8 lbs) | |
| Firing order | Front - 308° - Rear - 412° - Front |
Compact source reference
source pageCleaned source page preview

Use the page image for service values. Open the complete source page when a number, warning or diagram needs surrounding context.
Open original source page ↗Web optimization: this page uses cleaned WebP assets and lighter HTML delivery for a smaller website package.